The criteria-based assessment forms the backbone of A&A process of NAAC. The QIF for TE also adopts the same Framework comprising seven Criteria. The seven criteria represent the core functions and activities of a TEI. In the revised framework not only the academic and administrative aspects of institutional functioning but also the emerging issues have been included The seven Criteria to serve as basis for assessment of TEIs. Under each Criterion a few Key Indicators (KI) are identified. These Key Indicators (KIs) are further delineated as Metrics which actually elicit responses from the TEls. Kls and the Metrics have been suitably modified to suit the TE requirements.
2.4.3 Competency of effective communicate is developed in students through several activities such as | ||
S.No | Document Name | URL of the documents |
1 | Any Other relevant information |
2.4.5 Adequate skills are developed instudents for effective use of ICT for teaching learning process in respect of | ||
S.No | Document Name | URL of the documents |
1 | Any Other relevant information |
2.4.7 A variety of assignment given and assessed for theory courses through | ||
S.No | Document Name | URL of the documents |
1 | Any Other relevant information |
2.4.10 Nature of internee engagement during intership consist of | |||||||
S.No | Document Name | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | |
1 | Teacher Educators feedback |
2.4.11 Institution adopts effective monitoring mechanism during internship programme | ||
S.No | Document Name | URL of the documents |
1 | Any other relevant information |
2.4.13 Comperhensive appraisal of interns's performance is in place.The criteria used for assessment include | ||
S.No | Document Name | URL of the documents |
1 | Any other relevant information |
2.5.1 Percentage of fulltime teachers against sanctioned posts during the last five year | ||
S.No | Document Name | URL of the documents |
1 | Any other relevant information |
2.5.2 Percentage of fulltime teachers with Ph.D. during the last five year | ||
S.No | Document Name | URL of the documents |
1 | Any other relevant information |
2.5.3 Average teaching experience of full-time teachers for the last completed academic year | ||
S.No | Document Name | URL of the documents |
1 | Any other relevant information |
2.5.4 Teachers put-forth effort to keep themselves updated proffesionally | ||
S.No | Document Name | URL of the documents |
1 | Any other relevant information |
2.6.1 Continuous Interal Evalution (CIE)of student learning is in place in the institution | ||
S.No | Document Name | URL of the documents |
1 | Any other relevant information |
2.6.3 Mechanism for Grievance Redressal related to examination is operationally effective | ||
S.No | Document Name | URL of the documents |
1 | Any other relevant information |
2.6.4 The institution adheres to academic calendar for the conduct of Interval Evalution | ||
S.No | Document Name | URL of the documents |
1 | Any other relevant information |
2.7.1 The teaching learning process of the institution is aligned with the stated PLOs and CLO | ||
S.No | Document Name | URL of the documents |
1 | Any other relevant information |
2.7.2 The teaching learning process of the institution is aligned with the stated PLO and CLOs | ||
S.No | Document Name | URL of the documents |
1 | Any other relevant information |
2.7.4 Performance of outgoing students in internal assessment | ||
S.No | Document Name | URL of the documents |
1 | Any other relevant information |
3.1.1 Average number of research projects funded by government and/or non-government agencies during the last five years | ||||||
S.No | Document Name | URL of the Documents | ||||
1 |
Any other relavant Information |
3.1.2 Average grants received for research projects from government and/or non-government agencies during the last five years | ||||||
S.No | Document Name | URL of the documents | ||||
1 |
Any Other relevant Information |
3.3.2 Percentage of students participating in outreach activities organized by the institution during the last five years | ||||||
S.No | Document Name | URL of the documents | ||||
1 |
Any other relevant information |
3.3.2 Percentage of students participating in outreach activities organized by the institution during the last five years | ||||||
S.No | Document Name | URL of the documents | ||||
1 |
Any other relevant information |